Prop Firm Rules Comparison Table (2026)
Last updated: July 2026. Eleven prop firms, one table — profit targets, drawdown limits, consistency rules, and starting price, pulled from each firm's current published rules. No switching between eleven tabs to build your own spreadsheet.
How to read this table
"Max Drawdown" is the overall loss limit that ends your evaluation or funded account if breached. "Type" tells you whether that limit is static (fixed from day one), trailing (moves up as your balance grows, never down), or a mix depending on which account option you pick. Pricing below is for the size closest to $100K and moves constantly with promo codes — treat it as a ballpark, not a quote, and check the firm's own pricing page before buying.
| Firm | Structure | Profit Target | Max Drawdown | Drawdown Type | Consistency Rule | ~$100K Price |
|---|---|---|---|---|---|---|
| FTMO | 2-step (1-step available) | 10% / 5% | 10% max, 5% daily | Static | None enforced | ~$449–540 |
| The5ers | 1-step / multi-step options | 6–10% (varies by program) | 3% (High Stakes) | EOD trailing, no daily limit | None published | ~$300 + $205 activation |
| Apex Trader Funding | 1-step | Varies by account | Varies by account | EOD or Intraday trailing (your choice) | 50% at payout only (not during eval) | ~$297 (EOD) / $198 (Intraday) list price — deep promos common |
| Topstep | 1-step "Combine" | 6% ($6,000) | 3% trailing / $2,000 daily | Intraday trailing (Combine), EOD trailing (funded) | None published | $99/month subscription |
| FundedNext | 1 or 2-step options | Varies by plan (e.g. 8.5% / 5%) | 10% | Static | 40% (challenge phase only) | Varies by plan |
| Alpha Capital Group | 1-step (Alpha One) or 2-step (Alpha Pro) | 6–10% depending on plan | 4–12% depending on plan | Trailing (One) or Static (Pro) | Not specified in published rules | Scales ~$50–$1,000 by account size |
| Bulenox | 1-step | Varies by account | $1,500–$6,000 (dollar-based, by size) | EOD trailing | 40% (Master payout stage only) | ~$175/month list ($50K), heavy promo codes common |
| Tradeify | Growth / Select / Lightning | Varies by account | Varies by account | EOD trailing (all accounts) | 35% (Growth) / 40% (Select, eval only) / scaling 20→30% (Lightning) | $345 (25K) – $796 (150K) |
| City Traders Imperium | 2-step / 1-step / Direct Funding | 10% / 5% (2-step) | 10% (2-step), 5% (1-step), 6% (instant) | Static + daily (2-step), trailing (1-step) | Not specified in published rules | ~$509 (2-step, 100K) |
| TopTier Trader | 2-step | 5% / 8% / 10% (choose) | 10% max, 5% daily | Equity-based, recalculated daily | Not specified in published rules | $255–$1,399 depending on size/target |
| E8 Markets | 1-step | 6–21% (scales with drawdown chosen) | 4–14% (your choice, sets target too) | EOD, no intraday trailing | None during evaluation | ~$99 (25K, with promo) — 100K scales up from there |
The pattern worth noticing
Two structural choices matter more than any single rule: whether the drawdown is static or trailing, and whether there's a consistency rule at all. Static drawdown (FTMO, FundedNext, Alpha Pro) gives you a fixed floor that only gets safer as you bank profit. Trailing drawdown (The5ers, Apex, Topstep, Bulenox, Tradeify) keeps rising with your equity high-water mark — it can box in a trader who has one strong session early, since the buffer never resets down but the stop-out level does move up permanently. If you already know you trade in occasional large sessions rather than steady daily gains, a firm with no consistency rule (or one that only applies at payout, not during evaluation) removes a failure mode entirely.
Sources
Rules compiled from each firm's own published documentation and current 2026 reviews as of the last-updated date above. Prop firms change rules and pricing frequently — always confirm current terms on the firm's own site before purchasing an evaluation.